| I-64 Westbound |
|
|
| I-64 WB from west of IL 159 | Miss. River via Poplar Street Bridge | 11 | 10.6 | 56 |
| I-64 WB from west of IL 159 | Miss. River via Martin Luther King Bridge | 10 | 9.6 | 59 |
| I-64 WB from west of IL 159 | I-270 in Missouri via I-44 WB | 38 | 26.4 | 42 |
| I-64 WB from west of IL 159 | I-170 in Missouri via I-70 WB | 35 | 24.0 | 41 |
| I-55/70 Westbound |
|
|
| I-55/70 WB from just east of IL 203 | Miss. River via Poplar Street Bridge | 6 | 5.3 | 56 |
| I-55/70 WB from just east of IL 203 | Miss. River via Martin Luther King Bridge | 5 | 5.0 | 60 |
| I-55/70 WB from east of IL 157 | Miss. River via Poplar Street Bridge | 12 | 11.6 | 59 |
| I-55/70 WB from east of IL 157 | Miss. River via Martin Luther King Bridge | 11 | 10.8 | 62 |
| I-55/70 WB from east of IL 157 | I-270 in Missouri via I-44 WB | 36 | 27.3 | 45 |
| I-55/70 WB from east of IL 157 | I-170 in Missouri via I-70 WB | 34 | 25.0 | 45 |
| I-270 Westbound |
|
|
| I-270 WB from just west of IL 157 | Mississippi River | 8 | 8.1 | 60 |
| I-270 WB from just west of IL 157 | New Halls Ferry in Missouri | 14 | 13.2 | 55 |
| I-270 WB from just west of IL 157 | I-170 in Missouri | 19 | 17.2 | 55 |