| I-64 Westbound |
|
|
| I-64 WB from west of IL 159 | Miss. River via Poplar Street Bridge | 11 | 10.6 | 57 |
| I-64 WB from west of IL 159 | Miss. River via Martin Luther King Bridge | 8 | 9.6 | 69 |
| I-64 WB from west of IL 159 | I-270 in Missouri via I-44 WB | 20 | 26.4 | 81 |
| I-64 WB from west of IL 159 | I-170 in Missouri via I-70 WB | 18 | 24.0 | 80 |
| I-55/70 Westbound |
|
|
| I-55/70 WB from just east of IL 203 | Miss. River via Poplar Street Bridge | 6 | 5.3 | 54 |
| I-55/70 WB from just east of IL 203 | Miss. River via Martin Luther King Bridge | 5 | 5.0 | 66 |
| I-55/70 WB from east of IL 157 | Miss. River via Poplar Street Bridge | 12 | 11.6 | 58 |
| I-55/70 WB from east of IL 157 | Miss. River via Martin Luther King Bridge | 10 | 10.8 | 65 |
| I-55/70 WB from east of IL 157 | I-270 in Missouri via I-44 WB | 20 | 27.3 | 82 |
| I-55/70 WB from east of IL 157 | I-170 in Missouri via I-70 WB | 19 | 25.0 | 81 |
| I-270 Westbound |
|
|
| I-270 WB from just west of IL 157 | Mississippi River | 8 | 8.1 | 60 |
| I-270 WB from just west of IL 157 | New Halls Ferry in Missouri | 13 | 13.2 | 60 |
| I-270 WB from just west of IL 157 | I-170 in Missouri | 17 | 17.2 | 60 |