| I-64 Westbound |
|
|
| I-64 WB from west of IL 159 | Miss. River via Poplar Street Bridge | 11 | 10.5 | 59 |
| I-64 WB from west of IL 159 | Miss. River via Martin Luther King Bridge | 11 | 10.5 | 57 |
| I-64 WB from west of IL 159 | I-270 in Missouri via I-44 WB | 29 | 28.0 | 58 |
| I-64 WB from west of IL 159 | I-170 in Missouri via I-70 WB | 25 | 23.8 | 58 |
| I-55/70 Westbound |
|
|
| I-55/70 WB from just east of IL 203 | Miss. River via Poplar Street Bridge | 4 | 5.3 | 77 |
| I-55/70 WB from just east of IL 203 | Miss. River via Martin Luther King Bridge | 5 | 5.0 | 66 |
| I-55/70 WB from east of IL 157 | Miss. River via Poplar Street Bridge | 11 | 11.6 | 64 |
| I-55/70 WB from east of IL 157 | Miss. River via Martin Luther King Bridge | 9 | 10.8 | 72 |
| I-55/70 WB from east of IL 157 | I-270 in Missouri via I-44 WB | 20 | 27.3 | 82 |
| I-55/70 WB from east of IL 157 | I-170 in Missouri via I-70 WB | 19 | 25.0 | 81 |
| I-270 Westbound |
|
|
| I-270 WB from just west of IL 157 | Mississippi River | 8 | 8.1 | 64 |
| I-270 WB from just west of IL 157 | New Halls Ferry in Missouri | 11 | 13.2 | 73 |
| I-270 WB from just west of IL 157 | I-170 in Missouri | 13 | 17.2 | 79 |